Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
584 41.83% 294 6 16634282 5.74% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
218 15.62% 207 131 15117375 5.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
154 11.03% 107 56 11405790 3.94% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0; InfoPath.2)
35 2.51% 32 0 194213 0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
30 2.15% 15 3 9628812 3.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
28 2.01% 20 9 17282560 5.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
23 1.65% 16 6 19939292 6.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
23 1.65% 0 0 5064 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1.00% 11 4 11036143 3.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 0.93% 12 4 18995258 6.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 0.72% 7 2 8674582 2.99% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 0.72% 7 3 6980058 2.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
9 0.64% 8 1 1073094 0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 0.64% 4 2 3838665 1.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 0.57% 1 0 1180986 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 0.57% 3 1 2783203 0.96% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; MEGAUPLOAD 2.0)
8 0.57% 6 2 7671530 2.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5)
7 0.50% 6 2 6161825 2.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 0.50% 4 2 4791067 1.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0)
6 0.43% 5 2 4029312 1.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MAXTHON 2.0)
5 0.36% 3 1 3009692 1.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; InfoPath.1; .NET CLR 2.0.50727; IEMB3)
4 0.29% 3 1 3488736 1.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 0.29% 3 1 4893954 1.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
4 0.29% 3 1 4791079 1.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
4 0.29% 4 1 318400 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
3 0.21% 2 1 14043 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
3 0.21% 3 1 1302295 0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; Seekmo 10.0.406.0)
3 0.21% 3 1 4790862 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
3 0.21% 3 1 2008804 0.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1; .NET CLR 1.1.4322)
3 0.21% 3 1 4790862 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 0.21% 3 1 3240864 1.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 2.0; .NET CLR 1.1.4322)
3 0.21% 3 1 4790862 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3)
3 0.21% 3 1 4790862 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
3 0.21% 3 1 2786909 0.96% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; Hotbar 10.0.357.0)
3 0.21% 3 1 4790862 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 0.21% 3 1 3718631 1.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
3 0.21% 3 1 320305 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
2 0.14% 2 0 3218082 1.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 0.14% 2 1 39891 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; MEGAUPLOAD 2.0)
2 0.14% 2 0 4789802 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SBC; .NET CLR 1.1.4322)
1 0.07% 1 0 834354 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
1 0.07% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.1; .NET CLR 2.0.50727)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0; ZangoToolbar 4.8.2; SpamBlockerUtility 4.8.4)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcOTH)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mailinfo [968765]; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {89EF6443-3932-458D-958D-8693D2C352E1})
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; SIMBAR={6E5A2B04-2CC6-4e45-9F86-719EB1B2467E}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; Media Center PC 2.8; .NET CLR 2.0.50727)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
1 0.07% 1 1 1060 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc=vonner; (vonner)
--------------------------------------------------------------------------------------------------
1283 91.91% 837 268 230168064 79.46%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
30 2.15% 20 6 25238288 8.71% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
15 1.07% 8 6 4341406 1.50% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 0.72% 6 2 6031797 2.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.0.12)
5 0.36% 3 2 597620 0.21% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 0.29% 3 1 4791079 1.65% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us)
4 0.29% 3 1 1019221 0.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 0.14% 1 1 1277 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.14)
2 0.14% 2 0 151892 0.05% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
1 0.07% 1 1 1060 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020323)
1 0.07% 0 0 217 0.00% | Mozilla/5.0 (compatible; Google Desktop)
1 0.07% 1 1 1060 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020318)
1 0.07% 1 1 1060 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020912)
1 0.07% 1 1 1060 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020504)
1 0.07% 1 1 1060 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020605)
--------------------------------------------------------------------------------------------------
78 5.59% 51 24 42178096 14.56%
--------------------------------------------------------------------------------------------------
Opera/9.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
18 1.29% 15 5 17269656 5.96% | Opera/9.27 (Windows NT 5.1; U; es-es)
--------------------------------------------------------------------------------------------------
contype*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
7 0.50% 2 0 19596 0.01% | contype
--------------------------------------------------------------------------------------------------
msnbot-media/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.14% 1 1 1264 0.00% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
ia_archiver*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.14% 1 1 1264 0.00% | ia_archiver
--------------------------------------------------------------------------------------------------
BlackBerry8800/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.14% 1 1 1265 0.00% | BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102
--------------------------------------------------------------------------------------------------
Windows-Media-Player/10.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.07% 0 0 9798 0.00% | Windows-Media-Player/10.00.00.4058
--------------------------------------------------------------------------------------------------
Test Webbot*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.07% 1 1 1060 0.00% | Test Webbot
--------------------------------------------------------------------------------------------------
BlackBerry8700/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.07% 1 1 1060 0.00% | BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121
--------------------------------------------------------------------------------------------------
AcadiaUniversityWebCensusClient*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.07% 1 1 1060 0.00% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------