Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
   22210  84.83%    13207        0      123091496  56.99%        0 | All images
    1293   4.94%     1013      746       63924208  29.60%        0 | /
     288   1.10%      217      107        5941351   2.75%        0 | /formatos/
     278   1.06%      278      278        3251901   1.51%        0 | /quienessomos/
     259   0.99%      259      259        3300120   1.53%        0 | /ubicacion/
     156   0.60%      156      156        1803543   0.84%        0 | /contacto/
     147   0.56%      147      147        1823174   0.84%        0 | /servicios/
     145   0.55%      145      145        2018121   0.93%        0 | /galeria/
      78   0.30%       78       78         896670   0.42%        0 | /reconocimientos/
      66   0.25%       66       66         107613   0.05%        0 | /cptools/
      44   0.17%       44        0         590530   0.27%        0 | /openwebmail/cgi-bin/
      41   0.16%       41        0        2563187   1.19%        0 | /cp/
      38   0.15%       38       38         461773   0.21%        0 | /compromisosela/
      34   0.13%       34       34         460147   0.21%        0 | /felicitaciones/
      29   0.11%       29       29         354985   0.16%        0 | /links/
      29   0.11%       29       29         391417   0.18%        0 | /sugerencias/
      23   0.09%       23       23         307833   0.14%        0 | /quejas/
      12   0.05%       12       12          53051   0.02%        0 | /openwebmail/help/en/tutorial/messages/
      11   0.04%       11       11          40491   0.02%        0 | /openwebmail/help/en/tutorial/configuration/
       9   0.03%        9        9          82622   0.04%        0 | /cp/rac/
       9   0.03%        9        9           8103   0.00%        0 | /openwebmail/help/en/def/
       8   0.03%        8        0           6320   0.00%        0 | /openwebmail/images/
       7   0.03%        7        7          29498   0.01%        0 | /openwebmail/help/en/tutorial/addressbook/
       6   0.02%        6        6          30791   0.01%        0 | /openwebmail/help/en/tutorial/toolbars/
       4   0.02%        4        4          15876   0.01%        0 | /openwebmail/help/en/tutorial/notes/
       4   0.02%        4        4          14089   0.01%        0 | /openwebmail/help/en/tutorial/basics/
       3   0.01%        3        0          35684   0.02%        0 | O
       3   0.01%        3        0            192   0.00%        0 | /cgi-sys/
       3   0.01%        3        3          15480   0.01%        0 | /openwebmail/help/en/tutorial/address_book/
       3   0.01%        3        0          23172   0.01%        0 | /cpdocs/
       2   0.01%        2        2          17942   0.01%        0 | /openwebmail/help/en/
       2   0.01%        2        2          10224   0.00%        0 | /openwebmail/help/en/tutorial/Webdisk/
       2   0.01%        2        1           3344   0.00%        0 | /openwebmail/help/en/templates_and_data/
       2   0.01%        2        0          59067   0.03%        0 | /openwebmail/javascript/htmlarea.openwebmail/
       2   0.01%        2        2           9817   0.00%        0 | /openwebmail/help/en/tutorial/calendar/
       1   0.00%        1        1           9790   0.00%        0 | http://71.56.95.140/
       1   0.00%        1        0           9798   0.00%        0 | /openwebmail/sounds/
       1   0.00%        1        0           2290   0.00%        0 | /openwebmail/javascript/htmlarea.openwebmail/popups/en/
       1   0.00%        1        1          11876   0.01%        0 | http://www.yahoo.com/
      96   0.37%        0        0        2773175   1.28%          | Partial Content (Code 206)
       5   0.02%        0        0           1224   0.00%          | Moved Permanently (Code 301)
      34   0.13%        0        0           6020   0.00%          | Moved Temporarily (Code 302)
      20   0.08%        0        0           5848   0.00%          | Bad Request (Code 400)
       8   0.03%        0        0           3272   0.00%          | Unauthorized (Code 401)
     533   2.04%        0        0         116520   0.05%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   26182 100.00%    15900     2209      215984880 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2009 01:53