Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    9118  75.36%     6732        0       54542280  55.36%        0 | All images
     688   5.69%      529      391       21370192  21.69%        0 | /
     276   2.28%      237       86        8324619   8.45%        0 | /formatos/
     253   2.09%      253      253         406659   0.41%        0 | /cptools/
     116   0.96%      116      116        1499626   1.52%        0 | /quienessomos/
     111   0.92%      111      111        1474029   1.50%        0 | /ubicacion/
      53   0.44%       53        0         781049   0.79%        0 | /openwebmail/cgi-bin/
      52   0.43%       52       52         797824   0.81%        0 | /servicios/
      49   0.40%       49       49         638864   0.65%        0 | /contacto/
      47   0.39%       47       47         704801   0.72%        0 | /galeria/
      42   0.35%       42       42         556556   0.56%        0 | /felicitaciones/
      35   0.29%       35       34         326643   0.33%        0 | /cp/rac/
      32   0.26%       32       32         422236   0.43%        0 | /sugerencias/
      32   0.26%       32       32         380432   0.39%        0 | /compromisosela/
      31   0.26%       31       31         371264   0.38%        0 | /links/
      30   0.25%       30        0        1771220   1.80%        0 | /cp/
      27   0.22%       27       27         354942   0.36%        0 | /quejas/
      26   0.21%       26       26         322486   0.33%        0 | /reconocimientos/
      11   0.09%       11       11          40491   0.04%        0 | /openwebmail/help/en/tutorial/configuration/
      11   0.09%       11        0            704   0.00%        0 | /cgi-sys/
      11   0.09%       11        0          84964   0.09%        0 | /cpdocs/
      10   0.08%       10       10          39222   0.04%        0 | /openwebmail/help/en/tutorial/messages/
       9   0.07%        9        9           8103   0.01%        0 | /openwebmail/help/en/def/
       7   0.06%        7        7          29498   0.03%        0 | /openwebmail/help/en/tutorial/addressbook/
       6   0.05%        6        6          30791   0.03%        0 | /openwebmail/help/en/tutorial/toolbars/
       4   0.03%        4        0          54804   0.06%        0 | O
       4   0.03%        4        4          15876   0.02%        0 | /openwebmail/help/en/tutorial/notes/
       4   0.03%        4        4          14089   0.01%        0 | /openwebmail/help/en/tutorial/basics/
       3   0.02%        3        0           2370   0.00%        0 | /openwebmail/images/
       2   0.02%        2        2          17942   0.02%        0 | /openwebmail/help/en/
       2   0.02%        2        0          19596   0.02%        0 | /openwebmail/sounds/
       2   0.02%        2        2           9685   0.01%        0 | /openwebmail/help/en/tutorial/address_book/
       2   0.02%        2        2           9817   0.01%        0 | /openwebmail/help/en/tutorial/calendar/
       1   0.01%        1        1           5112   0.01%        0 | /openwebmail/help/en/tutorial/Webdisk/
       1   0.01%        1        0            298   0.00%        0 | /openwebmail/help/en/templates_and_data/
       1   0.01%        1        1          11605   0.01%        0 | http://www.yahoo.com/
      21   0.17%        0        0         447661   0.45%          | Partial Content (Code 206)
       3   0.02%        0        0            729   0.00%          | Moved Permanently (Code 301)
      26   0.21%        0        0           4972   0.01%          | Moved Temporarily (Code 302)
       4   0.03%        0        0           1220   0.00%          | Bad Request (Code 400)
      21   0.17%        0        0           4145   0.00%          | Unauthorized (Code 401)
     558   4.61%        0        0         122231   0.12%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   12100 100.00%     8525     1388       98518168 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2009 01:54