Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1136   9.41%      187      116        3168398   3.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     394   3.26%      338       20        4523504   4.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
     336   2.78%      164       12        2069746   2.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     335   2.78%      300      235        1952516   1.98% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; MS-RTC LM 8)
     324   2.68%      161       30        1555852   1.58% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; InfoPath.2)
     281   2.33%      233       21        2631353   2.67% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     212   1.76%       90       18        1284340   1.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     206   1.71%      126       13        1476142   1.50% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
     206   1.71%      169       17        1589295   1.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
     200   1.66%      140       32        1783672   1.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.2)
     199   1.65%      151       24        1339583   1.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     182   1.51%      118       13         965960   0.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     175   1.45%       72       10         863602   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
     152   1.26%      125        8        1423117   1.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     151   1.25%      113       13        1222308   1.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     130   1.08%       35        6         475282   0.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     130   1.08%      100       13         825563   0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 528; TencentTraveler 4.0)
     130   1.08%       97        3         543035   0.55% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     129   1.07%      125        1        1138167   1.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     127   1.05%       95        4         829268   0.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     127   1.05%      125        5        5840518   5.93% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SIMBAR={CE6C2B88-5AA6-11DE-A63D-001F3AD3EE1C}; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     125   1.04%      109        6        1036858   1.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     118   0.98%      116       10         926777   0.94% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FBSMTWB; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
     118   0.98%       56        6         583292   0.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MDDC; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
     116   0.96%      112        4         988962   1.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Tablet PC 2.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     109   0.90%      106       12         845565   0.86% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; msn OptimizedIE8;ESMX)
     109   0.90%      107       13         889124   0.90% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     108   0.89%      106        5        1544486   1.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     107   0.89%      104        4        1040838   1.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729; .NET CLR 3.0.30618; InfoPath.2)
     106   0.88%       48        3         503180   0.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     106   0.88%      100        1         491452   0.50% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
     103   0.85%       62        5         678193   0.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     102   0.85%       96       56        1169209   1.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      99   0.82%       55        3         409031   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; GTB6; .NET CLR 2.0.50727; MEGAUPLOAD 2.0; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      97   0.80%        0        0          22726   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      94   0.78%       94        7         654290   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MS-RTC LM 8; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      85   0.70%       82        6         721261   0.73% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      85   0.70%       82        3         801167   0.81% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0; AskTB5.5)
      84   0.70%       82        7         524590   0.53% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      82   0.68%       46        3         442589   0.45% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      81   0.67%       49        3         300747   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      76   0.63%       68       52         655927   0.67% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; MS-RTC LM 8; AskTB5.6)
      72   0.60%       39        2         307455   0.31% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      71   0.59%       54        2         655605   0.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      70   0.58%       40       16         530277   0.54% | Mozilla/4.0
      70   0.58%       68        2         736811   0.75% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0; AskTB5.5)
      68   0.56%       66        2         442754   0.45% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      66   0.55%       63        2         659334   0.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      57   0.47%       55        4         527700   0.54% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
      54   0.45%       46        3         438772   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      53   0.44%       51        3         326223   0.33% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322)
      52   0.43%       50        3         428824   0.44% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      49   0.41%       49        2         486043   0.49% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      48   0.40%       47        6         296346   0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      48   0.40%        6        1          39885   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      45   0.37%       43        1         241881   0.25% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      44   0.36%       44        1         271439   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
      44   0.36%       42        1         594459   0.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
      43   0.36%       38        1         348591   0.35% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FBSMTWB; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      41   0.34%       40        2         405161   0.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.30729)
      40   0.33%       39        2         385046   0.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      39   0.32%       36        1         281367   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      39   0.32%       38        1         333216   0.34% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; InfoPath.2)
      38   0.31%       37        1         375407   0.38% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; msn OptimizedIE8;ENUS)
      38   0.31%       37        1         217545   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
      38   0.31%       37        1         374350   0.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      37   0.31%       36        1         215603   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      37   0.31%       35        1         371040   0.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      36   0.30%       36        2         394490   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      36   0.30%       35        1         273089   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.0.30618; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      36   0.30%       35        1         212027   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; FBSMTWB; .NET CLR 1.1.4322)
      35   0.29%       34        1         233898   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      35   0.29%       34        1         408209   0.41% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      35   0.29%       33        1         209307   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      35   0.29%       34        1         246977   0.25% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2)
      35   0.29%       34        1         221098   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      35   0.29%       34        1         368495   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SIMBAR={364F29D9-5556-11DE-81E8-0019D1865699}; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      34   0.28%       34        2         378140   0.38% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      34   0.28%       34        1         258995   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
      34   0.28%       33        1         209041   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      34   0.28%       33        1         220353   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      34   0.28%       33        1         220865   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      34   0.28%       33        1         209041   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      34   0.28%       33        1         366752   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; AskTB5.4)
      33   0.27%       33        1         366495   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      33   0.27%       33        1         366535   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      33   0.27%       33        1         208824   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTB5.4)
      24   0.20%       24        0          61703   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.30729; MSOffice 12)
      22   0.18%       21       21         273505   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      16   0.13%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       6   0.05%        0        0           1302   0.00% | Mozilla/4.0 (compatible; MS FrontPage 12.0)
       5   0.04%        5        4          79098   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1)
       4   0.03%        4        3          51826   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
       3   0.02%        0        0            651   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.02%        3        1         113033   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       2   0.02%        1        0          72704   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
       2   0.02%        2        1          62339   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SLCC1;  .NET CLR 1.1.4322;  .NET CLR 2.0.50727;  .NET CLR 3.0.30729;  .NET CLR 3.5.30729)
       2   0.02%        2        0          80896   0.08% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.02%        1        0          40665   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
       2   0.02%        2        0        3215865   3.27% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
       2   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.2; MSOffice 12)
       2   0.02%        2        1          62339   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
       2   0.02%        2        0         398336   0.40% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618; InfoPath.2)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MDDC; InfoPath.2)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; PeoplePal 3.0)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.7.7; .NET CLR 2.0.50727)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {075A9D61-B332-6D05-E84B-341FDFC9F906}; .NET CLR 1.1.4322)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 2.0.50727; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5; IEMB3)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; FunWebProducts)
       1   0.01%        1        1          11565   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={9A20A2DF-D126-41dc-9C07-6ED1D5F89D5E}; .NET CLR 1.1.4322; Crazy Browser 3.0.0 Beta2)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={B8720A5E-9181-4775-A624-457CEFD1CD52}; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          28160   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDC; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        1          13258   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={E6BD9A55-FAD5-4A11-B764-98EEB7543473}; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          40448   0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
