Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
14408 64.91% 10128 1846 100937528 48.25% | Mozilla/4.*
6387 28.77% 3281 545 94275528 45.06% | Mozilla/5.*
445 2.00% 0 0 106709 0.05% | ZmEu
216 0.97% 98 77 2196413 1.05% | msnbot/2.*
180 0.81% 2 0 1286457 0.61% | Microsoft-WebDAV-MiniRedir/6.*
156 0.70% 82 0 6040778 2.89% | contype
72 0.32% 0 0 0 0.00% | Microsoft Office Existence Discovery
68 0.31% 0 0 531839 0.25% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
54 0.24% 0 0 802181 0.38% | Microsoft Office Protocol Discovery
49 0.22% 30 11 785266 0.38% | msnbot-media/1.*
40 0.18% 26 22 885490 0.42% | AdsBot-Google (+http://www.google.com/adsbot.html)
33 0.15% 6 0 70118 0.03% | Googlebot-Image/1.*
31 0.14% 27 23 896720 0.43% | AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html)
16 0.07% 0 0 4259 0.00% | Morfeus Fucking Scanner
7 0.03% 0 0 1631 0.00% | MSFrontPage/12.*
6 0.03% 3 3 38312 0.02% | MLBot (www.metadatalabs.com/mlbot)
5 0.02% 4 4 60398 0.03% | GeoHasher/Nutch-1.*
3 0.01% 2 0 138760 0.07% | Googlebot/2.*
3 0.01% 0 0 743 0.00% | Toata dragostea mea pentru iEdi
2 0.01% 1 0 26176 0.01% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 0.01% 0 0 436 0.00% | Mozilla/3.*
2 0.01% 2 2 25102 0.01% | php-openid/2.*
2 0.01% 2 2 25576 0.01% | SAMSUNG-SGH-E250/1.*
2 0.01% 1 1 12709 0.01% | TurnitinBot/2.*
2 0.01% 1 1 13025 0.01% | Opera/9.*
1 0.00% 0 0 213 0.00% | webcollage/1.*
1 0.00% 0 0 219 0.00% | Mozilla/2.*
1 0.00% 1 1 12551 0.01% | SAMSUNG-GT-S3650/1.*
1 0.00% 0 0 233 0.00% | MSFrontPage/4.*
1 0.00% 1 1 12551 0.01% | User-Agent: Mozilla/5.*
1 0.00% 1 1 12551 0.01% | libwww-perl/5.*
--------------------------------------------------------------------------------------------------
22197 100.00% 13699 2540 209200592 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
247 1.10% 227 5 790167 0.38% | Unknown (no user agent found)
22197 98.90% 13699 2540 209200592 99.62% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
22444 100.00% 13926 2545 209990752 100.00%
==================================================================================================