Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
7150 67.21% 5961 0 55050960 56.75% 0 | All images
829 7.79% 829 829 1331982 1.37% 0 | /cptools/
603 5.67% 495 367 17491756 18.03% 0 | /
252 2.37% 214 71 7609138 7.84% 0 | /formatos/
136 1.28% 130 129 1140898 1.18% 0 | /cp/rac/
95 0.89% 95 95 1407087 1.45% 0 | /ubicacion/
80 0.75% 80 0 5167870 5.33% 0 | /cp/
66 0.62% 66 66 942444 0.97% 0 | /quienessomos/
62 0.58% 62 0 2672 0.00% 0 | /cgi-sys/
38 0.36% 38 38 624516 0.64% 0 | /galeria/
33 0.31% 33 33 484047 0.50% 0 | /felicitaciones/
33 0.31% 33 33 552303 0.57% 0 | /servicios/
33 0.31% 10 0 77240 0.08% 0 | /cpdocs/
31 0.29% 31 31 449044 0.46% 0 | /contacto/
28 0.26% 28 0 340590 0.35% 0 | /openwebmail/cgi-bin/
26 0.24% 26 26 358970 0.37% 0 | /reconocimientos/
22 0.21% 22 22 294390 0.30% 0 | /links/
22 0.21% 22 22 292418 0.30% 0 | /compromisosela/
21 0.20% 21 21 308484 0.32% 0 | /sugerencias/
20 0.19% 20 20 293304 0.30% 0 | /quejas/
16 0.15% 16 0 3014 0.00% 0 | /openwebmail/help/en/templates_and_data/
7 0.07% 3 7 14889 0.02% 0 | /openwebmail/help/en/tutorial/messages/
6 0.06% 4 6 18940 0.02% 0 | /openwebmail/help/en/tutorial/toolbars/
5 0.05% 4 5 14288 0.01% 0 | /openwebmail/help/en/tutorial/configuration/
5 0.05% 4 5 18363 0.02% 0 | /openwebmail/help/en/tutorial/notes/
5 0.05% 3 5 8272 0.01% 0 | /openwebmail/help/en/tutorial/addressbook/
3 0.03% 1 3 8971 0.01% 0 | /openwebmail/help/en/
3 0.03% 2 0 19596 0.02% 0 | /openwebmail/sounds/
2 0.02% 2 0 1580 0.00% 0 | /openwebmail/images/
2 0.02% 1 2 4118 0.00% 0 | /openwebmail/help/en/tutorial/basics/
2 0.02% 0 1 0 0.00% 0 | /openwebmail/javascript/htmlarea.openwebmail/popups/en/
2 0.02% 0 0 0 0.00% 0 | /openwebmail/javascript/htmlarea.openwebmail/
1 0.01% 0 1 0 0.00% 0 | /openwebmail/help/en/tutorial/Webdisk/
1 0.01% 1 1 13013 0.01% 0 | http://www.sina.com.cn/
11 0.10% 0 0 640627 0.66% | Partial Content (Code 206)
18 0.17% 0 0 3939 0.00% | Moved Temporarily (Code 302)
4 0.04% 0 0 1340 0.00% | Bad Request (Code 400)
60 0.56% 0 0 11612 0.01% | Unauthorized (Code 401)
673 6.33% 0 0 145891 0.15% | Not Found (Code 404)
1 0.01% 0 0 423 0.00% | Bad Gateway (Code 502)
--------------------------------------------------------------------------------------------------
10638 100.00% 8257 1839 97008800 100.00%
==================================================================================================