Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
7925 50.55% 6412 0 50581632 41.23% 0 | All images
803 5.12% 803 803 1290079 1.05% 0 | /cptools/
674 4.30% 573 411 33472706 27.28% 0 | /
318 2.03% 295 86 10832601 8.83% 0 | /formatos/
163 1.04% 163 0 10597035 8.64% 0 | /cp/
120 0.77% 120 120 1755230 1.43% 0 | /ubicacion/
105 0.67% 105 105 970574 0.79% 0 | /cp/rac/
100 0.64% 100 100 1418986 1.16% 0 | /quienessomos/
94 0.60% 94 0 1953767 1.59% 0 | /openwebmail/cgi-bin/
48 0.31% 48 48 687241 0.56% 0 | /contacto/
47 0.30% 47 47 754446 0.61% 0 | /galeria/
41 0.26% 41 41 658548 0.54% 0 | /servicios/
37 0.24% 37 37 511280 0.42% 0 | /reconocimientos/
35 0.22% 35 0 2240 0.00% 0 | /cgi-sys/
35 0.22% 3 0 23172 0.02% 0 | /cpdocs/
34 0.22% 34 34 500610 0.41% 0 | /felicitaciones/
32 0.20% 32 32 428406 0.35% 0 | /links/
30 0.19% 30 30 399012 0.33% 0 | /compromisosela/
28 0.18% 28 28 410766 0.33% 0 | /quejas/
23 0.15% 23 23 337938 0.28% 0 | /sugerencias/
9 0.06% 9 9 30616 0.02% 0 | /openwebmail/help/en/tutorial/basics/
8 0.05% 8 0 78384 0.06% 0 | /openwebmail/sounds/
6 0.04% 6 6 18894 0.02% 0 | /openwebmail/help/en/tutorial/messages/
5 0.03% 5 5 25408 0.02% 0 | /openwebmail/help/en/tutorial/toolbars/
4 0.03% 4 4 16066 0.01% 0 | /openwebmail/help/en/tutorial/notes/
3 0.02% 3 3 26913 0.02% 0 | /openwebmail/help/en/
3 0.02% 3 0 2370 0.00% 0 | /openwebmail/images/
3 0.02% 3 0 142605 0.12% 0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
1 0.01% 1 0 298 0.00% 0 | /openwebmail/help/en/templates_and_data/
1 0.01% 1 1 3466 0.00% 0 | /openwebmail/help/en/tutorial/addressbook/
11 0.07% 0 0 228486 0.19% | Partial Content (Code 206)
2 0.01% 0 0 486 0.00% | Moved Permanently (Code 301)
32 0.20% 0 0 7389 0.01% | Moved Temporarily (Code 302)
4 0.03% 0 0 1312 0.00% | Bad Request (Code 400)
71 0.45% 0 0 14495 0.01% | Unauthorized (Code 401)
4364 27.83% 0 0 1024784 0.84% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
15679 100.00% 9066 1973 122679784 100.00%
==================================================================================================