Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
   14581  64.97%     9707        0       71723112  34.16%        0 | All images
    1301   5.80%     1019      607       63522384  30.25%        0 | /
     860   3.83%      860        0       31493244  15.00%        0 | /openwebmail/cgi-bin/
     843   3.76%      843      843        1354043   0.64%        0 | /cptools/
     362   1.61%      340      103       12987123   6.18%        0 | /formatos/
     148   0.66%      148      148        2155007   1.03%        0 | /quienessomos/
     123   0.55%      122      121        1095641   0.52%        0 | /cp/rac/
     122   0.54%      122      122        1822084   0.87%        0 | /ubicacion/
      89   0.40%       89       89        1254991   0.60%        0 | /reconocimientos/
      73   0.33%       73        0        4768541   2.27%        0 | /cp/
      66   0.29%       66       66        1095631   0.52%        0 | /galeria/
      63   0.28%       63       63         920573   0.44%        0 | /contacto/
      63   0.28%       63       63        1065784   0.51%        0 | /servicios/
      57   0.25%       57        0           2588   0.00%        0 | /cgi-sys/
      49   0.22%       49       49         646746   0.31%        0 | /compromisosela/
      43   0.19%       43       43         639354   0.30%        0 | /felicitaciones/
      40   0.18%       40       40         542839   0.26%        0 | /links/
      36   0.16%        3        0          23172   0.01%        0 | /cpdocs/
      31   0.14%       31       31         460331   0.22%        0 | /sugerencias/
      29   0.13%       29       29         430465   0.20%        0 | /quejas/
      28   0.12%       28        0        5223015   2.49%        0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
      22   0.10%       22       22          80982   0.04%        0 | /openwebmail/help/en/tutorial/configuration/
      22   0.10%       21       22          82104   0.04%        0 | /openwebmail/help/en/tutorial/messages/
      18   0.08%       18       18          16206   0.01%        0 | /openwebmail/help/en/def/
      17   0.08%       15       17          62462   0.03%        0 | /openwebmail/help/en/tutorial/addressbook/
      13   0.06%       13       13          68392   0.03%        0 | /openwebmail/help/en/tutorial/toolbars/
      10   0.04%        8       10          31752   0.02%        0 | /openwebmail/help/en/tutorial/notes/
       9   0.04%        8        9          28178   0.01%        0 | /openwebmail/help/en/tutorial/basics/
       6   0.03%        6        6          30960   0.01%        0 | /openwebmail/help/en/tutorial/address_book/
       4   0.02%        4        4          35884   0.02%        0 | /openwebmail/help/en/
       4   0.02%        4        0           3160   0.00%        0 | /openwebmail/images/
       4   0.02%        4        4          19634   0.01%        0 | /openwebmail/help/en/tutorial/calendar/
       3   0.01%        3        0            669   0.00%        0 | /openwebmail/help/en/templates_and_data/
       2   0.01%        2        0          30678   0.01%        0 | O
       2   0.01%        2        2          10224   0.00%        0 | /openwebmail/help/en/tutorial/Webdisk/
       1   0.00%        1        1          12551   0.01%        0 | //
      35   0.16%        0        0        3005890   1.43%          | Partial Content (Code 206)
       2   0.01%        0        0            486   0.00%          | Moved Permanently (Code 301)
      81   0.36%        0        0           7956   0.00%          | Moved Temporarily (Code 302)
      16   0.07%        0        0           4643   0.00%          | Bad Request (Code 400)
      70   0.31%        0        0          13278   0.01%          | Unauthorized (Code 401)
    2704  12.05%        0        0         628370   0.30%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   22444 100.00%    13926     2545      209990752 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2010 01:54