Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
   16110  68.23%    11929     1972      196046400  63.38% | Mozilla/4.*
    5945  25.18%     5109      847       95821040  30.98% | Mozilla/5.*
     408   1.73%        0        0          97534   0.03% | ZmEu
     273   1.16%      121        0        9278558   3.00% | contype
     242   1.02%        8        0        1808212   0.58% | Microsoft-WebDAV-MiniRedir/6.*
      92   0.39%        0        0          15525   0.01% | Microsoft Office Existence Discovery
      86   0.36%       56       28         831867   0.27% | msnbot-media/1.*
      50   0.21%        0        0         737846   0.24% | Microsoft Office Protocol Discovery
      43   0.18%        0        0         376761   0.12% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
      42   0.18%       38       23        1038015   0.34% | TurnitinBot/2.*
      41   0.17%       28       28         403499   0.13% | msnbot/2.*
      40   0.17%       29       25        1041313   0.34% | AdsBot-Google (+http://www.google.com/adsbot.html)
      38   0.16%       38        0         121338   0.04% | Opera/9.*
      35   0.15%       32       28        1077820   0.35% | AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html)
      29   0.12%        0        0           6264   0.00% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
      29   0.12%        0        0           6903   0.00% | Toata dragostea mea pentru iEdi
      24   0.10%        0        0           5158   0.00% | Made by ZmEu @ WhiteHat Team - www.whitehat.ro
      14   0.06%        0        0           3164   0.00% | libwww-perl/5.*
      12   0.05%        3        0         104330   0.03% | Microsoft-WebDAV-MiniRedir/5.*
       8   0.03%        7        7          89431   0.03% | SAMSUNG-SGH-E250/1.*
       8   0.03%        0        0           1859   0.00% | Toata dragostea mea pentru diavola
       7   0.03%        0        0           1631   0.00% | MSFrontPage/12.*
       6   0.03%        4        4          51412   0.02% | Yandex/1.*
       6   0.03%        0        0           1340   0.00% | Morfeus strikes again.*
       4   0.02%        2        2          25922   0.01% | MLBot (www.metadatalabs.com/mlbot)
       3   0.01%        2        0          82784   0.03% | librabot/2.*
       3   0.01%        2        2          29476   0.01% | GeoHasher/Nutch-1.*
       3   0.01%        0        0            672   0.00% | Morfeus Fucking Scanner
       2   0.01%        0        0            460   0.00% | webcollage/1.*
       2   0.01%        0        0            430   0.00% | Mail.Ru/1.*
       2   0.01%        1        1          12962   0.00% | AppEngine-Google; (+http://code.google.com/appengine; appid: getfavicon)
       1   0.00%        1        0         180078   0.06% | MobileSafari/531.*
       1   0.00%        0        0            217   0.00% | TencentTraveler 4.*
       1   0.00%        1        0          27648   0.01% | Microsoft Office Core Storage Infrastructure/1.*
--------------------------------------------------------------------------------------------------
   23610 100.00%    17411     2967      309327680 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     129   0.54%      124        0         284460   0.09% | Unknown (no user agent found)
   23610  99.46%    17411     2967      309327680  99.91% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   23739 100.00%    17535     2967      309612128 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2011 01:53