Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
68627 71.06% 56634 4465 741680000 68.46% | Mozilla/4.*
24885 25.77% 22444 1828 282744384 26.10% | Mozilla/5.*
1341 1.39% 1104 0 45184360 4.17% | contype
332 0.34% 12 0 2400487 0.22% | Microsoft-WebDAV-MiniRedir/6.*
245 0.25% 239 16 2273458 0.21% | Opera/9.*
187 0.19% 0 0 44703 0.00% | ZmEu
143 0.15% 0 0 1241119 0.11% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
133 0.14% 0 0 0 0.00% | Microsoft Office Existence Discovery
83 0.09% 0 0 1244880 0.11% | Microsoft Office Protocol Discovery
72 0.07% 47 40 1798757 0.17% | AdsBot-Google (+http://www.google.com/adsbot.html)
71 0.07% 70 2 433041 0.04% | BlackBerry8520/4.*
64 0.07% 1 1 26356 0.00% | Made by ZmEu @ WhiteHat Team - www.whitehat.ro
55 0.06% 50 43 1834657 0.17% | AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html)
49 0.05% 44 2 364153 0.03% | BlackBerry9530/4.*
41 0.04% 28 28 424668 0.04% | msnbot/2.*
30 0.03% 25 25 389532 0.04% | Mail.Ru/1.*
29 0.03% 11 11 169481 0.02% | TurnitinBot/2.*
28 0.03% 3 0 243276 0.02% | Microsoft-WebDAV-MiniRedir/5.*
27 0.03% 25 25 373393 0.03% | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
26 0.03% 0 0 5616 0.00% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
26 0.03% 0 0 6058 0.00% | MSFrontPage/12.*
12 0.01% 8 8 105970 0.01% | SAMSUNG-SGH-E250/1.*
9 0.01% 6 3 49028 0.00% | msnbot-media/1.*
6 0.01% 0 0 1486 0.00% | Toata dragostea mea pentru iEdi
6 0.01% 3 3 41133 0.00% | MLBot (www.metadatalabs.com/mlbot)
6 0.01% 0 0 1351 0.00% | Morfeus Fucking Scanner
5 0.01% 3 0 170256 0.02% | Googlebot-Image/1.*
4 0.00% 4 4 52626 0.00% | Python-urllib/2.*
3 0.00% 1 1 14021 0.00% | Googlebot/2.*
3 0.00% 3 3 39131 0.00% | kw-lp-suggest
2 0.00% 0 0 461 0.00% | webcollage/1.*
2 0.00% 1 1 13645 0.00% | Infoaxe./Nutch-0.*
2 0.00% 1 1 13712 0.00% | r355[TF268435459504132173000000014794183385]
2 0.00% 0 0 434 0.00% | AppEngine-Google; (+http://code.google.com/appengine; appid: getfavicon)
2 0.00% 2 2 26882 0.00% | User-Agent: Mozilla/5.*
2 0.00% 2 2 26313 0.00% | facebookexternalhit/1.*
2 0.00% 2 2 26990 0.00% | Lynx/2.*
1 0.00% 0 0 219 0.00% | Mozilla/2.*
1 0.00% 0 0 243 0.00% | Microsoft Data Access Internet Publishing Provider Cache Manager
1 0.00% 0 0 233 0.00% | MSFrontPage/4.*
1 0.00% 0 0 0 0.00% | Ruby
1 0.00% 0 0 0 0.00% | Microsoft Data Access Internet Publishing Provider DAV 1.*
1 0.00% 0 0 217 0.00% | TencentTraveler 4.*
1 0.00% 0 0 0 0.00% | Windows-Live-Social-Object-Extractor-Engine/1.*
1 0.00% 0 0 234 0.00% | core-project/1.*
--------------------------------------------------------------------------------------------------
96570 100.00% 80773 6516 1083446528 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
98 0.10% 87 1 206808 0.02% | Unknown (no user agent found)
96570 99.90% 80773 6516 1083446528 99.98% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
96668 100.00% 80860 6517 1083653376 100.00%
==================================================================================================