Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
15887 66.92% 12759 0 90506936 29.23% 0 | All images
2725 11.48% 1969 824 84336544 27.24% 0 | /
870 3.66% 870 870 1400430 0.45% 0 | /cptools/
475 2.00% 455 129 17797870 5.75% 0 | /formatos/
199 0.84% 199 199 3059797 0.99% 0 | /ubicacion/
194 0.82% 194 194 2852434 0.92% 0 | /quienessomos/
166 0.70% 166 0 11530938 3.72% 0 | /cp/
160 0.67% 160 142 84107624 27.17% 0 | /galeria/
144 0.61% 144 142 1195807 0.39% 0 | /cp/rac/
75 0.32% 75 75 1090278 0.35% 0 | /contacto/
75 0.32% 75 75 1288474 0.42% 0 | /servicios/
73 0.31% 73 0 606972 0.20% 0 | /openwebmail/cgi-bin/
63 0.27% 63 0 3132 0.00% 0 | /cgi-sys/
62 0.26% 62 62 893832 0.29% 0 | /reconocimientos/
55 0.23% 55 55 825942 0.27% 0 | /felicitaciones/
53 0.22% 53 53 727687 0.24% 0 | /compromisosela/
38 0.16% 38 38 569448 0.18% 0 | /quejas/
38 0.16% 38 38 524874 0.17% 0 | /links/
36 0.15% 36 36 540342 0.17% 0 | /sugerencias/
29 0.12% 7 0 54068 0.02% 0 | /cpdocs/
16 0.07% 7 16 32948 0.01% 0 | /openwebmail/help/en/tutorial/messages/
11 0.05% 11 0 170775 0.06% 0 | O
5 0.02% 5 0 3950 0.00% 0 | /openwebmail/images/
5 0.02% 2 5 6556 0.00% 0 | /openwebmail/help/en/tutorial/basics/
4 0.02% 2 4 6273 0.00% 0 | /openwebmail/help/en/tutorial/configuration/
4 0.02% 4 0 742 0.00% 0 | /openwebmail/help/en/templates_and_data/
3 0.01% 1 3 8971 0.00% 0 | /openwebmail/help/en/
3 0.01% 3 0 29394 0.01% 0 | /openwebmail/sounds/
3 0.01% 3 0 252504 0.08% 0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
3 0.01% 2 3 6932 0.00% 0 | /openwebmail/help/en/tutorial/addressbook/
2 0.01% 2 2 15151 0.00% 0 | /openwebmail/help/en/tutorial/toolbars/
1 0.00% 1 1 12691 0.00% 0 | http://www.ya.ru:80/
1 0.00% 1 1 3892 0.00% 0 | http://allrequestsallowed.com/
39 0.16% 0 0 1885069 0.61% | Partial Content (Code 206)
23 0.10% 0 0 5625 0.00% | Moved Permanently (Code 301)
35 0.15% 0 0 7670 0.00% | Moved Temporarily (Code 302)
11 0.05% 0 0 3299 0.00% | Bad Request (Code 400)
63 0.27% 0 0 11627 0.00% | Unauthorized (Code 401)
1638 6.90% 0 0 364332 0.12% | Not Found (Code 404)
3 0.01% 0 0 1269 0.00% | Bad Gateway (Code 502)
--------------------------------------------------------------------------------------------------
23739 100.00% 17535 2967 309612128 100.00%
==================================================================================================