The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 78707 | 77.58% | 62212 | 82.90% | 0 | 0.00% | 150 | 6.11% | 343324 | All images |
2 | 9265 | 9.13% | 7592 | 10.12% | 1891 | 32.67% | 1439 | 58.59% | 187530 | / |
3 | 1170 | 1.15% | 1170 | 1.56% | 1170 | 20.21% | 0 | 0.00% | 1838 | /cptools/ |
4 | 707 | 0.70% | 683 | 0.91% | 245 | 4.23% | 174 | 7.08% | 32622 | /formatos/ |
5 | 501 | 0.49% | 501 | 0.67% | 501 | 8.66% | 2 | 0.08% | 10539 | /ubicaciones/ |
6 | 362 | 0.36% | 362 | 0.48% | 0 | 0.00% | 0 | 0.00% | 22514 | /cp/ |
7 | 277 | 0.27% | 277 | 0.37% | 277 | 4.79% | 15 | 0.61% | 5618 | /quienessomos/ |
8 | 263 | 0.26% | 263 | 0.35% | 0 | 0.00% | 8 | 0.33% | 2537 | /openwebmail/cgi-bin/ |
9 | 239 | 0.24% | 239 | 0.32% | 239 | 4.13% | 4 | 0.16% | 5587 | /servicios/ |
10 | 200 | 0.20% | 200 | 0.27% | 199 | 3.44% | 0 | 0.00% | 1713 | /cp/rac/ |
11 | 194 | 0.19% | 194 | 0.26% | 168 | 2.90% | 5 | 0.20% | 138456 | /galeria/ |
12 | 163 | 0.16% | 163 | 0.22% | 0 | 0.00% | 18 | 0.73% | 5 | /cgi-sys/ |
13 | 154 | 0.15% | 154 | 0.21% | 154 | 2.66% | 1 | 0.04% | 1167 | /panel/ |
14 | 135 | 0.13% | 135 | 0.18% | 135 | 2.33% | 0 | 0.00% | 2664 | /rh/ |
15 | 126 | 0.12% | 126 | 0.17% | 126 | 2.18% | 1 | 0.04% | 2871 | /comunicado/ |
16 | 68 | 0.07% | 68 | 0.09% | 68 | 1.17% | 2 | 0.08% | 1373 | /acreditaciones/ |
17 | 63 | 0.06% | 63 | 0.08% | 63 | 1.09% | 2 | 0.08% | 1258 | /contacto/ |
18 | 57 | 0.06% | 57 | 0.08% | 57 | 0.98% | 3 | 0.12% | 1158 | /sugerencias/ |
19 | 54 | 0.05% | 54 | 0.07% | 54 | 0.93% | 1 | 0.04% | 1059 | /mapa/ |
20 | 50 | 0.05% | 50 | 0.07% | 50 | 0.86% | 0 | 0.00% | 967 | /links/ |
21 | 46 | 0.05% | 46 | 0.06% | 46 | 0.79% | 0 | 0.00% | 1161 | /encuesta/ |
22 | 45 | 0.04% | 45 | 0.06% | 45 | 0.78% | 1 | 0.04% | 917 | /quejas/ |
23 | 43 | 0.04% | 43 | 0.06% | 43 | 0.74% | 1 | 0.04% | 877 | /felicitaciones/ |
24 | 40 | 0.04% | 40 | 0.05% | 40 | 0.69% | 2 | 0.08% | 891 | /compromisos/ |
25 | 37 | 0.04% | 37 | 0.05% | 37 | 0.64% | 0 | 0.00% | 190 | /openwebmail/help/en_US.ISO8859-1/tutorial/messages/ |
26 | 25 | 0.02% | 25 | 0.03% | 25 | 0.43% | 0 | 0.00% | 116 | /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/ |
27 | 23 | 0.02% | 22 | 0.03% | 0 | 0.00% | 13 | 0.53% | 55 | /panel/fckeditor/editor/css/ |
28 | 22 | 0.02% | 22 | 0.03% | 0 | 0.00% | 1 | 0.04% | 17 | /openwebmail/images/ |
29 | 17 | 0.02% | 17 | 0.02% | 0 | 0.00% | 0 | 0.00% | 338 | O |
30 | 17 | 0.02% | 17 | 0.02% | 17 | 0.29% | 1 | 0.04% | 1280 | /expo/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 3 | 0.00% | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 59 | /panel/fckeditor/editor/plugins/imanager/interface/ |
9 | 3 | 0.00% | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | /panel/skins/ |
8 | 3 | 0.00% | 3 | 0.00% | 3 | 0.05% | 0 | 0.00% | 17 | /openwebmail/help/en/tutorial/calendar/ |
7 | 2 | 0.00% | 2 | 0.00% | 2 | 0.03% | 0 | 0.00% | 25 | // |
6 | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | /panel/fckeditor/editor/css/behaviors/ |
5 | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | /openwebmail/help/en_US.ISO8859-1/templates_and_data/ |
4 | 2 | 0.00% | 2 | 0.00% | 2 | 0.03% | 0 | 0.00% | 11 | /openwebmail/help/en/tutorial/address_book/ |
3 | 1 | 0.00% | 1 | 0.00% | 1 | 0.02% | 0 | 0.00% | 12 | /panel/fckeditor/editor/dialog/ |
2 | 1 | 0.00% | 1 | 0.00% | 1 | 0.02% | 0 | 0.00% | 5 | /openwebmail/help/en/tutorial/Webdisk/ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 10 | /panel/fckeditor/editor/dialog/common/ |
|