| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 23510 | 71.84% | 16806 | 78.19% | 0 | 0.00% | 75 | 6.68% | 102203 | All images |
| 2 | 2843 | 8.69% | 2256 | 10.50% | 719 | 26.57% | 402 | 35.83% | 54354 | / |
| 3 | 439 | 1.34% | 424 | 1.97% | 148 | 5.47% | 121 | 10.78% | 25150 | /formatos/ |
| 4 | 389 | 1.19% | 389 | 1.81% | 389 | 14.38% | 0 | 0.00% | 611 | /cptools/ |
| 5 | 199 | 0.61% | 199 | 0.93% | 199 | 7.35% | 20 | 1.78% | 3991 | /quienessomos/ |
| 6 | 182 | 0.56% | 182 | 0.85% | 182 | 6.73% | 5 | 0.45% | 3756 | /ubicaciones/ |
| 7 | 145 | 0.44% | 145 | 0.67% | 134 | 4.95% | 6 | 0.53% | 72169 | /galeria/ |
| 8 | 115 | 0.35% | 115 | 0.54% | 115 | 4.25% | 2 | 0.18% | 2689 | /servicios/ |
| 9 | 91 | 0.28% | 91 | 0.42% | 0 | 0.00% | 2 | 0.18% | 674 | /openwebmail/cgi-bin/ |
| 10 | 75 | 0.23% | 75 | 0.35% | 75 | 2.77% | 3 | 0.27% | 1500 | /acreditaciones/ |
| 11 | 63 | 0.19% | 63 | 0.29% | 63 | 2.33% | 2 | 0.18% | 1618 | /comunicado/ |
| 12 | 59 | 0.18% | 59 | 0.27% | 59 | 2.18% | 1 | 0.09% | 1185 | /rh/ |
| 13 | 57 | 0.17% | 57 | 0.27% | 57 | 2.11% | 2 | 0.18% | 1079 | /mapa/ |
| 14 | 57 | 0.17% | 57 | 0.27% | 57 | 2.11% | 3 | 0.27% | 1269 | /compromisos/ |
| 15 | 55 | 0.17% | 55 | 0.26% | 55 | 2.03% | 1 | 0.09% | 1106 | /contacto/ |
| 16 | 51 | 0.16% | 51 | 0.24% | 51 | 1.88% | 0 | 0.00% | 457 | /cp/rac/ |
| 17 | 48 | 0.15% | 48 | 0.22% | 48 | 1.77% | 2 | 0.18% | 929 | /links/ |
| 18 | 48 | 0.15% | 48 | 0.22% | 48 | 1.77% | 1 | 0.09% | 945 | /sugerencias/ |
| 19 | 47 | 0.14% | 47 | 0.22% | 47 | 1.74% | 3 | 0.27% | 1230 | /encuesta/ |
| 20 | 46 | 0.14% | 46 | 0.21% | 46 | 1.70% | 1 | 0.09% | 944 | /quejas/ |
| 21 | 40 | 0.12% | 40 | 0.19% | 40 | 1.48% | 2 | 0.18% | 822 | /felicitaciones/ |
| 22 | 30 | 0.09% | 30 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1866 | /cp/ |
| 23 | 22 | 0.07% | 22 | 0.10% | 22 | 0.81% | 0 | 0.00% | 104 | /openwebmail/help/en_US.ISO8859-1/tutorial/messages/ |
| 24 | 20 | 0.06% | 20 | 0.09% | 20 | 0.74% | 0 | 0.00% | 94 | /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/ |
| 25 | 17 | 0.05% | 17 | 0.08% | 0 | 0.00% | 9 | 0.80% | 1 | /cgi-sys/ |
| 26 | 16 | 0.05% | 16 | 0.07% | 0 | 0.00% | 0 | 0.00% | 318 | O |
| 27 | 14 | 0.04% | 13 | 0.06% | 14 | 0.52% | 6 | 0.53% | 49 | /openwebmail/help/en/tutorial/messages/ |
| 28 | 13 | 0.04% | 13 | 0.06% | 13 | 0.48% | 0 | 0.00% | 921 | /expo/ |
| 29 | 10 | 0.03% | 10 | 0.05% | 10 | 0.37% | 1 | 0.09% | 50 | /openwebmail/help/en_US.ISO8859-1/tutorial/basics/ |
| 30 | 10 | 0.03% | 10 | 0.05% | 10 | 0.37% | 0 | 0.00% | 60 | /openwebmail/help/en_US.ISO8859-1/tutorial/toolbars/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 5 | 0.02% | 4 | 0.02% | 5 | 0.18% | 0 | 0.00% | 14 | /openwebmail/help/en/tutorial/notes/ |
| 9 | 5 | 0.02% | 5 | 0.02% | 5 | 0.18% | 0 | 0.00% | 24 | /openwebmail/help/en/tutorial/toolbars/ |
| 8 | 5 | 0.02% | 5 | 0.02% | 5 | 0.18% | 0 | 0.00% | 29 | /openwebmail/help/en_US.ISO8859-1/tutorial/calendar/ |
| 7 | 5 | 0.02% | 4 | 0.02% | 5 | 0.18% | 0 | 0.00% | 22 | /openwebmail/help/en/tutorial/addressbook/ |
| 6 | 4 | 0.01% | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 31 | /cpdocs/ |
| 5 | 3 | 0.01% | 1 | 0.00% | 3 | 0.11% | 0 | 0.00% | 9 | /openwebmail/help/en/ |
| 4 | 3 | 0.01% | 3 | 0.01% | 3 | 0.11% | 0 | 0.00% | 10 | /openwebmail/help/en/tutorial/basics/ |
| 3 | 3 | 0.01% | 2 | 0.01% | 3 | 0.11% | 0 | 0.00% | 10 | /openwebmail/help/en/tutorial/calendar/ |
| 2 | 1 | 0.00% | 1 | 0.00% | 1 | 0.04% | 0 | 0.00% | 5 | /openwebmail/help/en/tutorial/Webdisk/ |
| 1 | 1 | 0.00% | 1 | 0.00% | 1 | 0.04% | 0 | 0.00% | 6 | /openwebmail/help/en/tutorial/address_book/ |
|