Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3854   8.83%     3293     1645      115612664  19.78% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
    2187   5.01%     1973      101       16324970   2.79% | Mozilla/5.0 (Windows NT 5.1)
    1835   4.20%     1604       71       20105880   3.44% | Mozilla/5.0 (Windows NT 6.1)
    1561   3.57%     1391       72       20197744   3.46% | Mozilla/5.0 (Windows NT 6.1; WOW64)
    1419   3.25%      697      137        7638910   1.31% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ESMX)
    1075   2.46%     1003       32       14518555   2.48% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
     964   2.21%      760      722       18904812   3.23% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
     715   1.64%        1        1         200376   0.03% | Mozilla/5.0
     501   1.15%      447       25        3589182   0.61% | Mozilla/5.0 (Windows NT 6.0)
     491   1.12%      405      259       16270859   2.78% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     422   0.97%      278       57        7232207   1.24% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2)
     359   0.82%      337       15        2686085   0.46% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8)
     331   0.76%      308       12        2471060   0.42% | Mozilla/5.0 (Windows NT 5.1; rv:10.0.2)
     330   0.76%      254        8        1905315   0.33% | Mozilla/5.0 (Windows NT 6.1; rv:9.0.1)
     235   0.54%      210       10        1836410   0.31% | Mozilla/5.0 (Windows NT 6.1; rv:10.0.1)
     231   0.53%      210        6        2081555   0.36% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1)
     226   0.52%      215       12        1617096   0.28% | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X)
     223   0.51%      223      222        3177857   0.54% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
     220   0.50%      186       19        1686556   0.29% | Mozilla/5.0 (Windows NT 6.1; rv:10.0.2)
     215   0.49%      207        7        1571494   0.27% | Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X)
     187   0.43%      169        5        3799684   0.65% | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1)
     184   0.42%      173        7        1315719   0.23% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ESMX)
     183   0.42%      151        4        1043630   0.18% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
     168   0.38%      150        4        1124222   0.19% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1)
     166   0.38%      137       14       21660572   3.71% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MALC)
     165   0.38%       57        4         468303   0.08% | Mozilla/5.0 (Windows NT 6.1; rv:5.0)
     155   0.35%      153        2        1284119   0.22% | Mozilla/5.0 (SymbianOS/9.3; Series60/3.2 NokiaE5-00.2/071.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 )
     153   0.35%      149      147        2238086   0.38% | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
     125   0.29%      102        6         705374   0.12% | Mozilla/5.0 (Windows NT 6.1; rv:10.0)
     121   0.28%      112        3        7663052   1.31% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3)
     121   0.28%      112        3         816373   0.14% | Mozilla/5.0 (Windows NT 5.1; rv:10.0.1)
     118   0.27%      109        6        1377448   0.24% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;ESMX)
     112   0.26%      110        2         705464   0.12% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; es_ES)
     109   0.25%      105        2         753849   0.13% | Mozilla/5.0 (Symbian/3; Series60/5.3 NokiaN8-00/111.030.0609; Profile/MIDP-2.1 Configuration/CLDC-1.1 )
     108   0.25%      106        2         674970   0.12% | Mozilla/5.0 (X11; Linux x86_64)
     108   0.25%       95       22        1133188   0.19% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; FunWebProducts; BOIE9;ENUSSEM)
     107   0.25%       98        5         959211   0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.27)
     104   0.24%      100        2         681240   0.12% | Mozilla/5.0 (Linux; U; Android 2.3.4; es-us; GT-S5830L Build/GINGERBREAD)
     103   0.24%       95        2         650943   0.11% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2)
     103   0.24%       99        2         665985   0.11% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; AmSavS)
      99   0.23%       86        9         878724   0.15% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0; msn OptimizedIE8;ESMX)
      99   0.23%       97        2         673342   0.12% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us)
      93   0.21%       85        2         663772   0.11% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:10.0.1)
      91   0.21%       73        8         810522   0.14% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.2.17)
      89   0.20%       83       81         944803   0.16% | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
      85   0.19%       75        6         761031   0.13% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ENUSSEM)
      80   0.18%       76       74        1049765   0.18% | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
      78   0.18%       71        5         641496   0.11% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.19)
      72   0.16%       65        3         537197   0.09% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.3)
      71   0.16%       69       68         931564   0.16% | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
      68   0.16%       61        2         447466   0.08% | Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.16)
      67   0.15%       59        4         498477   0.09% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_1 like Mac OS X; es-es)
      67   0.15%       61       60        1517897   0.26% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us)
      62   0.14%       55        4         415938   0.07% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0)
      62   0.14%       56        3         440055   0.08% | Mozilla/5.0 (Windows NT 6.1; rv:8.0.1)
      61   0.14%       55        2         472404   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.26)
      61   0.14%       55        3         430349   0.07% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; --<<== AGRANA Fruit Mexico ==>>--)
      60   0.14%       58        1         442800   0.08% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8)
      60   0.14%       57        2         389148   0.07% | Mozilla/5.0 (Linux; U; Android 2.3.5; es-us; GT-S5830L Build/GINGERBREAD)
      59   0.14%       55        2         471970   0.08% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1)
      56   0.13%       54        2         408016   0.07% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en_US)
      55   0.13%       50        2         306434   0.05% | Mozilla/5.0 (Windows NT 6.0; rv:10.0.1)
      55   0.13%       50        1         341266   0.06% | Mozilla/5.0 (BlackBerry; U; BlackBerry 9360; es)
      55   0.13%       51        2         362704   0.06% | Mozilla/5.0 (Linux; U; Android 2.1-update1; es-ar; SonyEricssonE15a Build/2.0.1.A.0.47)
      54   0.12%       51        2         362487   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.6; es-us; GT-I9100 Build/GINGERBREAD)
      53   0.12%       52        1         354806   0.06% | Mozilla/5.0 (Windows NT 6.1; rv:2.0.1)
      53   0.12%       50        1         340836   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.2.26)
      53   0.12%       50        1         339934   0.06% | Mozilla/5.0 (Windows NT 6.0; WOW64; rv:10.0)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.5; es-es; GT-I9100 Build/GINGERBREAD)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.1-update1; es-co; SonyEricssonE10i Build/2.1.1.A.0.19)
      52   0.12%       50        1         339717   0.06% | Mozilla/5.0 (BlackBerry; U; BlackBerry 9300; es)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (BlackBerry; U; BlackBerry 9900; es)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (BlackBerry; U; BlackBerry 9780; es)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.4; es-us; HTC Desire Build/GINGERBREAD)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.5; es-us; MB526 Build/4.5.2-51_DFL-50)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (Linux; U; Android 2.1-update1; es-es; GT-I5800 Build/ECLAIR)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; es)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; es-es)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06; BOIE9;ESMX)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.2.2; es-cl; LG-P350g Build/FRG83G)
      52   0.12%       50        1         340619   0.06% | Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8)
      52   0.12%       50        1         341595   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.4; es-es; SonyEricssonST18iv Build/4.0.2.A.0.62)
      52   0.12%       50        1         340620   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.6; es-us; GT-S5830L Build/GINGERBREAD)
      51   0.12%       49        1         339813   0.06% | Mozilla/5.0 (Windows NT 6.0; rv:9.0.1)
      51   0.12%       50        1         340402   0.06% | Mozilla/5.0 (iPod; CPU iPhone OS 5_0_1 like Mac OS X)
      51   0.12%       50        1         340402   0.06% | Mozilla/5.0 (iPad; U; CPU iPhone OS 4_3_3 like Mac OS X; es_ES)
      51   0.12%       50        1         340403   0.06% | Mozilla/5.0 (Linux; U; Android 2.3.4; generic)
      50   0.11%       33       21         622036   0.11% | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
      48   0.11%       45        1         309350   0.05% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MALC)
      48   0.11%       45        1         309673   0.05% | Mozilla/5.0 (Windows NT 6.0; rv:10.0)
      42   0.10%       42        2         330389   0.06% | Mozilla/5.0 (en-us)
      34   0.08%       34       28         561279   0.10% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
      22   0.05%       22       22         499161   0.09% | Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com)
      21   0.05%       20        1         202941   0.03% | Mozilla/5.0 (Linux; U; Android 2.2.1; es-sa; LG-P350 Build/FRG83)
      19   0.04%       18        1         190474   0.03% | Mozilla/5.0 (Windows NT 6.0; WOW64)
      13   0.03%       13        2          18158   0.00% | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
      11   0.03%       11       11         163819   0.03% | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
      10   0.02%        5        5         108260   0.02% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9a8)
       8   0.02%        8        8          86608   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
       8   0.02%        7        2         182765   0.03% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1)
       6   0.01%        6        6         135981   0.02% | Mozilla/5.0 (Windows NT 6.1; rv:7.0.1)
       6   0.01%        0        0              0   0.00% | Mozilla/5.0 (compatible; PaperLiBot/2.1; http://support.paper.li/entries/20023257-what-is-paper-li)
       5   0.01%        4        4          83742   0.01% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       5   0.01%        5        1         120391   0.02% | Mozilla/5.0 (X11; U; Linux x86_64; en-CA)
       5   0.01%        0        0           1132   0.00% | Mozilla/5.0 (Windows NT 6.1; rv:8.0)
       4   0.01%        4        4          85705   0.01% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html)
       4   0.01%        1        0          16411   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6)
       4   0.01%        4        4          84421   0.01% | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
       4   0.01%        0        0            996   0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.24)
       4   0.01%        4        4          81468   0.01% | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
       3   0.01%        0        0            658   0.00% | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1)
       3   0.01%        0        0            798   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
       3   0.01%        0        0            761   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3)
       3   0.01%        0        0            812   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
       3   0.01%        3        0           3198   0.00% | Mozilla/5.0 (Windows; U; es_ES)
       3   0.01%        3        3          60193   0.01% | Mozilla/5.0 (compatible; TweetmemeBot/2.11; +http://tweetmeme.com/)
       3   0.01%        3        3              0   0.00% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;)
       3   0.01%        0        0            771   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
       2   0.00%        2        2          21571   0.00% | Mozilla/5.0 (compatible; Butterfly/1.0; +http://labs.topsy.com/butterfly/)
       2   0.00%        0        0            544   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us)
       2   0.00%        1        1           4511   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
       2   0.00%        1        0          25987   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5)
       2   0.00%        0        0            434   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.1005.12335; http://desktop.google.com/)
       2   0.00%        2        2          20300   0.00% | Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
       2   0.00%        0        0            494   0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; fr-fr)
       1   0.00%        1        1          21652   0.00% | Mozilla/5.0 (Linux; U; Android 2.3.4; es-us; GT-I9100 Build/GINGERBREAD)
       1   0.00%        1        1          12788   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
       1   0.00%        0        0            261   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; hu-hu)
       1   0.00%        0        0              0   0.00% | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X)
       1   0.00%        1        1          21651   0.00% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0b8)
       1   0.00%        1        1          21651   0.00% | Mozilla/5.001
       1   0.00%        0        0            266   0.00% | Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
       1   0.00%        0        0            266   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9)
       1   0.00%        1        1          14255   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; hu-hu)
       1   0.00%        1        0          40448   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.1; es-MX; rv:1.9.2.3)
       1   0.00%        1        1          20749   0.00% | Mozilla/5.0 (Macintosh; Intel Mac OS X)
       1   0.00%        0        0            249   0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.26)
       1   0.00%        0        0            251   0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5)
       1   0.00%        0        0            217   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3)
--------------------------------------------------------------------------------------------------
   23481  53.77%    19496     4195      336888128  57.64% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1257   2.88%      381        2        4961299   0.85% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; .NET4.0E; Tablet PC 2.0)
    1021   2.34%      393       10        6521016   1.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
     430   0.98%      124        8        1096238   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BTRS122327; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; InfoPath.2)
     410   0.94%      143       10        1244327   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET CLR 1.1.4322)
     399   0.91%       71       14        7546611   1.29% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; HPNTDF; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; BRI/2; .NET4.0C)
     356   0.82%      137       16        2138639   0.37% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; Tablet PC 2.0)
     354   0.81%      172        4        1089943   0.19% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDS; .NET4.0C; InfoPath.3)
     308   0.71%       51        2         362268   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SE 2.X MetaSr 1.0)
     296   0.68%       91        7        1039574   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; AskTB5.6)
     283   0.65%      125       13        1553789   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; BTRS122063; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C)
     278   0.64%      122        7        2708130   0.46% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     278   0.64%       84        7         854504   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CMDTDF)
     272   0.62%      122        8        1403764   0.24% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; BRI/2; MASM; InfoPath.2; .NET4.0C)
     258   0.59%       69        4         615358   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     253   0.58%      112        3         791060   0.14% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E)
     244   0.56%       87       12        6012325   1.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     235   0.54%      133        7        1093630   0.19% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; HPDTDF; InfoPath.2; .NET4.0C; BRI/2)
     234   0.54%      161        7        1167684   0.20% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
     230   0.53%      111        5         910361   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
     226   0.52%       72        6         694582   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; .NET4.0C)
     226   0.52%        9        6         148220   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     223   0.51%       74        6         709074   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2)
     219   0.50%       75        4         665437   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; CPNTDF; InfoPath.2; .NET4.0C; Tablet PC 2.0)
     213   0.49%       69        5         675967   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; .NET4.0C; AskTbATU2/5.14.1.20007)
     212   0.49%       69        5         698194   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; FunWebProducts; .NET4.0C)
     206   0.47%      109        4         805965   0.14% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
     197   0.45%       74        3       38491416   6.59% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0)
     192   0.44%       68        9         672788   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.5; OfficeLivePatch.1.3; .NET4.0C)
     187   0.43%       77        8         808213   0.14% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; AskTbORJ/5.12.3.17451; Tablet PC 2.0)
     186   0.43%       75       13         735259   0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; BTRS122159; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CMNTDF; .NET4.0C; AskTbATU2/5.14.1.20007)
     179   0.41%       75        7         724805   0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727)
     170   0.39%       66        4         548091   0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3)
     169   0.39%      112        4         804779   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     165   0.38%       69        4         618436   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MDDR)
     163   0.37%       59        5        7259092   1.24% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET4.0C; AskTbORJ/5.13.1.18107)
